Scores
1
Ranking
1 | 10h 20' 46'' | ||
2 | +17'' | ||
3 | +17'' | ||
4 | +51'' | ||
5 | +53'' | ||
6 | +55'' | ||
7 | +59'' | ||
8 | +1' 33'' | ||
9 | +2' 40'' | ||
10 | +2' 52'' |
Latest Videos
latest news
1 | 10h 20' 46'' | ||
2 | +17'' | ||
3 | +17'' | ||
4 | +51'' | ||
5 | +53'' | ||
6 | +55'' | ||
7 | +59'' | ||
8 | +1' 33'' | ||
9 | +2' 40'' | ||
10 | +2' 52'' |
Latest Videos
latest news