Tri-Nations
- Choose a round -
- Choose a team -
| Pts | P | W | D | L | f | a | +/- | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | New Zealand | 26 | 6 | 6 | 0 | 0 | 177 | 66 | 111 |
| 2 | Australia | 12 | 6 | 3 | 0 | 3 | 101 | 137 | -36 |
| 3 | South Africa | 12 | 6 | 2 | 1 | 3 | 120 | 109 | 11 |
| 4 | Argentina | 4 | 6 | 0 | 1 | 5 | 80 | 166 | -86 |
| 07/10/2012 | Argentina | 19 - 25 | Australia |
| 07/10/2012 | South Africa | 16 - 32 | New Zealand |
| 30/09/2012 | Argentina | 15 - 54 | New Zealand |
| 30/09/2012 | South Africa | 31 - 8 | Australia |
| 15/09/2012 | Australia | 23 - 19 | Argentina |
| - | New Zealand | 21 - 11 | South Africa |
| 08/09/2012 | Australia | 26 - 19 | South Africa |
| - | New Zealand | 21 - 5 | Argentina |
| 26/08/2012 | Argentina | 16 - 16 | South Africa |
| - | New Zealand | 22 - 0 | Australia |
| 19/08/2012 | South Africa | 27 - 6 | Argentina |
| - | Australia | 19 - 27 | New Zealand |
Tri-Nations
Championship
Tri-Nations
Tri-Nations
Tri-Nations
Tri-Nations
Tri-Nations
Tri-Nations
Tri-Nations
Tri-Nations
Tri-Nations
Tri-Nations
Tri-Nations
Tri-Nations
Tri-Nations
Tri-Nations
Tri-Nations
Tri-Nations
Tri-Nations
Tri-Nations
Tri-Nations
Tri-Nations
Tri-Nations
Tri-Nations
Tri-Nations
Tri-Nations
Tri-Nations
Tri-Nations
Tri-Nations
Find detailed TV schedules – click here.
Find all the sports news on iPhone, BlackBerry, Android and iPad.
Download the latest Eurosport Australia TV schedules for your favourite sports FREE to your calendar. It's a simple three step process!


