Find detailed TV schedules – click here.
| Pts | P | W | D | L | GF | GA | +/- | |||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Galatasaray | 71 | 34 | 21 | 8 | 5 | 66 | 35 | 31 | |
| 2 | Fenerbahçe | 61 | 34 | 18 | 7 | 9 | 56 | 39 | 17 | |
| 3 | Besiktas | 58 | 34 | 16 | 10 | 8 | 63 | 49 | 14 | |
| 4 | Bursaspor | 55 | 34 | 14 | 13 | 7 | 52 | 41 | 11 | |
| 5 | Kayserispor | 52 | 34 | 15 | 7 | 12 | 48 | 45 | 3 | |
| 6 | Kasimpasa | 50 | 34 | 14 | 8 | 12 | 48 | 37 | 11 | |
| 7 | Antalyaspor | 47 | 34 | 14 | 5 | 15 | 50 | 52 | -2 | |
| 8 | Eskisehirspor | 46 | 34 | 11 | 13 | 10 | 48 | 40 | 8 | |
| 9 | Trabzonspor | 46 | 34 | 13 | 7 | 14 | 39 | 40 | -1 | |
| 10 | Gaziantepspor | 46 | 34 | 12 | 10 | 12 | 42 | 49 | -7 | |
| 11 | Gençlerbirligi | 45 | 34 | 10 | 15 | 9 | 46 | 47 | -1 | |
| 12 | Sivasspor | 44 | 34 | 12 | 8 | 14 | 42 | 46 | -4 | |
| 13 | Elazigspor | 43 | 34 | 10 | 13 | 11 | 31 | 46 | -15 | |
| 14 | Akhisar Belediyespor | 42 | 34 | 11 | 9 | 14 | 36 | 44 | -8 | |
| 15 | Karabukspor | 40 | 34 | 11 | 7 | 16 | 41 | 53 | -12 | |
| 16 | Büyüksehir Bld. Spor | 36 | 34 | 9 | 9 | 16 | 43 | 50 | -7 | |
| 17 | Orduspor | 29 | 34 | 6 | 11 | 17 | 35 | 51 | -16 | |
| 18 | Mersin Idmanyurdu | 22 | 34 | 4 | 10 | 20 | 31 | 53 | -22 |
| Players | Team | Goal(s) | |
|---|---|---|---|
| 1 | Burak Yilmaz (TUR) | Galatasaray | 24 |
| 2 | Kalu Uche (NGR) | Kasimpasa | 19 |
| 3 | Bobô (BRA) | Kayserispor | 17 |
| 4 | Pierre Webó (CMR) | Fenerbahçe | 16 |
| 5 | Pablo Batalla (ARG) | Bursaspor | 15 |
| 6 | Moussa Sow (SEN) | Fenerbahçe | 14 |
| 7 | Lamine Diarra (SEN) | Antalyaspor | 13 |
| - | Marcio Nobre (BRA) | Mersin Idmanyurdu | 13 |
| 9 | Theofanis Gekas (GRE) | Akhisar Belediyespor | 12 |
| - | Necati Ates (TUR) | Eskisehirspor | 12 |
Find detailed TV schedules – click here.
Find all the sports news on iPhone, BlackBerry, Android and iPad.
Download the latest Eurosport Australia TV schedules for your favourite sports FREE to your calendar. It's a simple three step process!


