Find detailed TV schedules – click here.
| Final | |||
|---|---|---|---|
| 17/06 | El Pozo Murcia Turística | 3 - 6 | F.C. Barcelona |
| 15/06 | El Pozo Murcia Turística | 3 - 2 | F.C. Barcelona |
| 13/06 | F.C. Barcelona | 1 - 0 | El Pozo Murcia Turística |
| Pts | P | W | D | L | GF | GA | +/- | |||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | F.C. Barcelona | 67 | 26 | 22 | 1 | 3 | 133 | 45 | 88 | |
| 2 | El Pozo Murcia Turística | 59 | 26 | 18 | 5 | 3 | 117 | 62 | 55 | |
| 3 | Inter Movistar | 57 | 26 | 18 | 3 | 5 | 103 | 50 | 53 | |
| 4 | C.D. La Escuale-Caja Segovia | 53 | 26 | 17 | 2 | 7 | 103 | 79 | 24 | |
| 5 | Umacon Zaragoza | 47 | 26 | 15 | 2 | 9 | 83 | 75 | 8 | |
| 6 | Triman Navarra | 45 | 26 | 13 | 6 | 7 | 91 | 82 | 9 | |
| 7 | Santiago Futsal | 43 | 26 | 13 | 4 | 9 | 85 | 71 | 14 | |
| 8 | Ribera Navarra | 36 | 26 | 11 | 3 | 12 | 88 | 96 | -8 | |
| 9 | FS Garcia Marfil Sta Coloma | 32 | 26 | 10 | 2 | 14 | 110 | 123 | -13 | |
| 10 | Fisiomedia Manacor | 21 | 26 | 4 | 9 | 13 | 64 | 81 | -17 | |
| 11 | Azkar Lugo F.S. | 21 | 26 | 5 | 6 | 15 | 75 | 115 | -40 | |
| 12 | CD Burela | 19 | 26 | 4 | 7 | 15 | 48 | 87 | -39 | |
| 13 | CD Puertollano | 11 | 26 | 3 | 2 | 21 | 37 | 116 | -79 | |
| 14 | Colegios Arenas Gáldar | 8 | 26 | 2 | 2 | 22 | 54 | 109 | -55 |
| Final | ||||
|---|---|---|---|---|
| 22/06 | 06:00 | F.C. Barcelona | El Pozo Murcia Turística | |
| 24/06 | 01:15 | F.C. Barcelona | El Pozo Murcia Turística | |
Find detailed TV schedules – click here.
Find all the sports news on iPhone, BlackBerry, Android and iPad.
Download the latest Eurosport Australia TV schedules for your favourite sports FREE to your calendar. It's a simple three step process!


