Find detailed TV schedules – click here.
| Final | |||
|---|---|---|---|
| 16/12 | Corinthians | 1 - 0 | Chelsea |
| Players | Team | Goal(s) | |
|---|---|---|---|
| 1 | César Delgado (ARG) | Monterrey | 3 |
| - | Hisato Sato (JPN) | Sanfrecce Hiroshima | 3 |
| 3 | Paolo Guerrero (PER) | Corinthians | 2 |
| - | Jesus Manuel Ruiz Corona (MEX) | Monterrey | 2 |
| 5 | Fernando Torres (ESP) | Chelsea | 1 |
| - | Mohamed Abo Treka (EGY) | Al Ahly Cairo | 1 |
| - | Juan Mata (ESP) | Chelsea | 1 |
| - | Sayed Hamdi (EGY) | Al Ahly Cairo | 1 |
| - | Toshihiro Aoyama (JPN) | Sanfrecce Hiroshima | 1 |
| - | Aldo De Nigris (MEX) | Monterrey | 1 |
Find detailed TV schedules – click here.
Find all the sports news on iPhone, BlackBerry, Android and iPad.
Download the latest Eurosport Australia TV schedules for your favourite sports FREE to your calendar. It's a simple three step process!


