Find detailed TV schedules – click here.
| Pts | P | W | L | f | a | +/- | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Uxue Bilbao Basket | 56 | 22 | 18 | 3 | 1800 | 1595 | 205 |
| 2 | Valencia Basket | 48 | 22 | 16 | 6 | 1854 | 1641 | 213 |
| 3 | Spartak St. Petersburg | 48 | 20 | 16 | 4 | 1531 | 1334 | 197 |
| 4 | UNICS Kazan | 45 | 20 | 15 | 5 | 1564 | 1475 | 89 |
| 5 | BC Triumph | 42 | 18 | 14 | 4 | 1488 | 1450 | 38 |
| 6 | Budivelnik Kiev | 40 | 22 | 13 | 8 | 1705 | 1667 | 38 |
| 7 | Lokomotiv Kuban | 36 | 18 | 12 | 6 | 1407 | 1325 | 82 |
| 8 | Crvena Zvezda DIVA | 36 | 18 | 12 | 6 | 1588 | 1544 | 44 |
| 9 | Banvit | 33 | 18 | 11 | 7 | 1521 | 1449 | 72 |
| 10 | KK Buducnost VOLI | 33 | 20 | 11 | 9 | 1411 | 1374 | 37 |
| 11 | Ratiopharm Ulm | 30 | 20 | 10 | 10 | 1631 | 1592 | 39 |
| 12 | VEF Riga | 27 | 18 | 9 | 9 | 1458 | 1426 | 32 |
| 13 | Stelmet Zielona Gora | 27 | 18 | 9 | 9 | 1419 | 1394 | 25 |
| 14 | Galatasaray | 21 | 14 | 7 | 7 | 1049 | 1057 | -8 |
| 15 | Cajasol | 21 | 18 | 7 | 11 | 1393 | 1417 | -24 |
| 16 | CEZ Nymburk | 21 | 18 | 7 | 11 | 1363 | 1420 | -57 |
| 17 | Hapoel Migdal Jerusalem | 18 | 12 | 6 | 6 | 946 | 950 | -4 |
| 18 | Cholet | 18 | 12 | 6 | 6 | 888 | 912 | -24 |
| 19 | s.Oliver Baskets | 18 | 12 | 6 | 6 | 920 | 1018 | -98 |
| 20 | Le Mans | 12 | 12 | 4 | 8 | 908 | 858 | 50 |
| 21 | BC Donetsk | 12 | 8 | 4 | 4 | 604 | 590 | 14 |
| 22 | Orléans | 12 | 12 | 4 | 8 | 930 | 956 | -26 |
| 23 | Telenet BC Oostende | 12 | 12 | 4 | 8 | 928 | 964 | -36 |
| 24 | PBC Lukoil Academic | 12 | 12 | 4 | 8 | 846 | 904 | -58 |
| 25 | Banco di Sardegna Sassari | 12 | 12 | 4 | 8 | 1032 | 1112 | -80 |
| 26 | BC Prienai | 12 | 12 | 4 | 8 | 888 | 976 | -88 |
| 27 | Panionios BC | 12 | 12 | 4 | 8 | 932 | 1036 | -104 |
| 28 | Artland Dragons | 6 | 12 | 2 | 10 | 888 | 1006 | -118 |
| 29 | BC Azovmash Mariupol | 0 | 12 | 0 | 12 | 910 | 1048 | -138 |
| 30 | Belgacom Spirou | 0 | 12 | 0 | 12 | 794 | 934 | -140 |
| 31 | Cibona Zagreb | 0 | 12 | 0 | 12 | 828 | 1000 | -172 |
| Pts | P | W | L | f | a | +/- | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Budivelnik Kiev | 10 | 6 | 4 | 2 | 469 | 441 | 28 |
| 2 | CEZ Nymburk | 9 | 6 | 3 | 3 | 469 | 451 | 18 |
| 3 | Hapoel Migdal Jerusalem | 9 | 6 | 3 | 3 | 473 | 475 | -2 |
| 4 | BC Prienai | 8 | 6 | 2 | 4 | 444 | 488 | -44 |
| Pts | P | W | L | f | a | +/- | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Uxue Bilbao Basket | 12 | 6 | 6 | 0 | 490 | 421 | 69 |
| 2 | KK Buducnost VOLI | 10 | 6 | 4 | 2 | 418 | 388 | 30 |
| 3 | PBC Lukoil Academic | 8 | 6 | 2 | 4 | 423 | 452 | -29 |
| 4 | Belgacom Spirou | 6 | 6 | 0 | 6 | 397 | 467 | -70 |
| Pts | P | W | L | f | a | +/- | ||
|---|---|---|---|---|---|---|---|---|
| 1 | BC Triumph | 12 | 6 | 6 | 0 | 505 | 473 | 32 |
| 2 | VEF Riga | 9 | 6 | 3 | 3 | 475 | 473 | 2 |
| 3 | Le Mans | 8 | 6 | 2 | 4 | 454 | 429 | 25 |
| 4 | Artland Dragons | 7 | 6 | 1 | 5 | 444 | 503 | -59 |
| Pts | P | W | L | f | a | +/- | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Valencia Basket | 11 | 6 | 5 | 1 | 520 | 439 | 81 |
| 2 | Banvit | 10 | 6 | 4 | 2 | 522 | 485 | 37 |
| 3 | s.Oliver Baskets | 9 | 6 | 3 | 3 | 460 | 509 | -49 |
| 4 | BC Azovmash Mariupol | 6 | 6 | 0 | 6 | 455 | 524 | -69 |
| Pts | P | W | L | f | a | +/- | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Lokomotiv Kuban | 10 | 6 | 4 | 2 | 471 | 437 | 34 |
| 2 | Galatasaray | 10 | 6 | 4 | 2 | 492 | 446 | 46 |
| 3 | BC Donetsk | 9 | 6 | 3 | 3 | 461 | 459 | 2 |
| 4 | Trefl Sopot | 7 | 6 | 1 | 5 | 460 | 542 | -82 |
| Pts | P | W | L | f | a | +/- | ||
|---|---|---|---|---|---|---|---|---|
| 1 | UNICS Kazan | 11 | 6 | 5 | 1 | 481 | 442 | 39 |
| 2 | Stelmet Zielona Gora | 9 | 6 | 3 | 3 | 477 | 446 | 31 |
| 3 | Telenet BC Oostende | 8 | 6 | 2 | 4 | 464 | 482 | -18 |
| 4 | Panionios BC | 8 | 6 | 2 | 4 | 466 | 518 | -52 |
| Pts | P | W | L | f | a | +/- | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Spartak St. Petersburg | 12 | 6 | 6 | 0 | 468 | 389 | 79 |
| 2 | Ratiopharm Ulm | 9 | 6 | 3 | 3 | 476 | 457 | 19 |
| 3 | Cholet | 9 | 6 | 3 | 3 | 444 | 456 | -12 |
| 4 | Cibona Zagreb | 6 | 6 | 0 | 6 | 414 | 500 | -86 |
| Pts | P | W | L | f | a | +/- | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Crvena Zvezda DIVA | 11 | 6 | 5 | 1 | 556 | 515 | 41 |
| 2 | Cajasol | 9 | 6 | 3 | 3 | 483 | 471 | 12 |
| 3 | Orléans | 8 | 6 | 2 | 4 | 465 | 478 | -13 |
| 4 | Banco di Sardegna Sassari | 8 | 6 | 2 | 4 | 516 | 556 | -40 |
| Pts | P | W | L | f | a | +/- | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Budivelnik Kiev | 10 | 6 | 4 | 2 | 486 | 478 | 8 |
| 2 | KK Buducnost VOLI | 9 | 6 | 3 | 3 | 456 | 436 | 20 |
| 3 | Banvit | 9 | 6 | 3 | 3 | 477 | 479 | -2 |
| 4 | BC Triumph | 8 | 6 | 2 | 4 | 478 | 504 | -26 |
| Pts | P | W | L | f | a | +/- | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Uxue Bilbao Basket | 10 | 6 | 4 | 2 | 470 | 454 | 16 |
| 2 | Valencia Basket | 10 | 6 | 4 | 2 | 511 | 462 | 49 |
| 3 | VEF Riga | 9 | 6 | 3 | 3 | 508 | 480 | 28 |
| 4 | CEZ Nymburk | 7 | 6 | 1 | 5 | 425 | 518 | -93 |
| Pts | P | W | L | f | a | +/- | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Lokomotiv Kuban | 11 | 6 | 5 | 1 | 515 | 475 | 40 |
| 2 | Spartak St. Petersburg | 9 | 6 | 3 | 3 | 456 | 411 | 45 |
| 3 | Stelmet Zielona Gora | 9 | 6 | 3 | 3 | 465 | 502 | -37 |
| 4 | Cajasol | 7 | 6 | 1 | 5 | 427 | 475 | -48 |
| Pts | P | W | L | f | a | +/- | ||
|---|---|---|---|---|---|---|---|---|
| 1 | UNICS Kazan | 10 | 6 | 4 | 2 | 461 | 443 | 18 |
| 2 | Ratiopharm Ulm | 9 | 6 | 3 | 3 | 516 | 496 | 20 |
| 3 | Galatasaray | 9 | 6 | 3 | 3 | 459 | 459 | 0 |
| 4 | Crvena Zvezda DIVA | 8 | 6 | 2 | 4 | 476 | 514 | -38 |
Find detailed TV schedules – click here.
Find all the sports news on iPhone, BlackBerry, Android and iPad.
Download the latest Eurosport Australia TV schedules for your favourite sports FREE to your calendar. It's a simple three step process!


