Olympic Games
| Pos | Surname | Nat. | Time | |
|---|---|---|---|---|
| 1 | Amantle Montsho | BOT | 50.40 (Q) | |
| 2 | Antonina Krivoshapka | RUS | 50.75 (Q) | |
| 3 | Francena McCorory | USA | 50.78 (Q) | |
| 4 | Christine Ohuruogu | ENG | 50.80 (Q) | |
| 5 | DeeDee Trotter | USA | 50.87 (Q) | |
| 6 | Novlene Williams-Mills | JAM | 50.88 (Q) | |
| 7 | Rosemarie Whyte | JAM | 50.90 (Q) | |
| 8 | Christine Day | JAM | 51.05 (Q) | |
| 9 | Nataliya Pyhyda | UKR | 51.09 (Q) | |
| 10 | Regina George | NGR | 51.24 (Q) | |
| 11 | Yuliya Gushchina | RUS | 51.54 (Q) | |
| 12 | Sanya Richards-Ross | USA | 51.78 (Q) | |
| 13 | Joy Sakari | KEN | 51.85 (Q) | |
| 14 | Jenna Martin | CAN | 51.98 (Q) | |
| 14 | Marlena Wesh | HAI | 51.98 (Q) | |
| 16 | Shana Cox | GBR | 52.01 (Q) | |
| 17 | Alina Lohvynenko | UKR | 52.08 (Q) | |
| 18 | Joanne Cuddihy | IRL | 52.09 (q) | |
| 19 | Aliann Pompey | GUY | 52.10 (q) | |
| 20 | Omolara Omotosho | NGR | 52.11 (q) | |
| 21 | Libania Grenot | ITA | 52.13 (Q) | |
| 22 | Carol Rodríguez | PUR | 52.19 (Q) | |
| 23 | Lee McConnell | SCO | 52.23 (Q) | |
| 24 | Tjipekapora Herunga | NAM | 52.31 (Q) | |
| 25 | Pinar Saka | TUR | 52.38 | |
| 26 | Svetlana Usovich | BLR | 52.40 | |
| 27 | Raysa Sanchez | DOM | 52.47 | |
| 28 | Joelma Das Neves Sousa | BRA | 52.69 | |
| 29 | Bianca Denisa Razor | ROU | 52.83 | |
| 30 | Moa Hjelmer | SWE | 52.86 | |
| 31 | Amy Mbacké Thiam | SEN | 53.23 | |
| 32 | Geisa Coutinho | BRA | 53.43 | |
| 33 | Olesea Cojuhari | MDA | 53.64 | |
| 34 | Marina Maslenko | KAZ | 53.66 | |
| 35 | Aauri Bokesa | ESP | 53.67 | |
| 36 | Phumlile Ndzinisa | SWZ | 53.95 | |
| 37 | Ambwene Simukonda | MAW | 54.20 | |
| 38 | Afia Charles | ANT | 54.25 | |
| 39 | Danielle Alakija | FIJ | 56.77 | |
| 40 | Graciela Martins | GBS | 58.30 | |
| 41 | Maziah Mahusin | BRU | 59.28 | |
| 42 | Ingrid Narvaez | NCA | 59.55 | |
| 43 | Hristina Risteska | MKD | 1:00.86 | |
| 44 | Zourah Ali | DJI | 1:05.37 | |
| 45 | Zamzam Mohamed Farah | SOM | 1:20.48 | |
| 46 | Kineke Alexander | VIN | DNF | |
| 47 | Shaunae Miller | BAH | DNF | |
| 48 | Jennifer Padilla | COL | DSQ | |
| 49 | Kanika Beckles | GRN | DNS |
Find detailed TV schedules – click here.
Find all the sports news on iPhone, BlackBerry, Android and iPad.
Download the latest Eurosport Australia TV schedules for your favourite sports FREE to your calendar. It's a simple three step process!


