Olympic Games
| Pos | Surname | Nat. | Time | |
|---|---|---|---|---|
| 1 | Jonathan Borlée | BEL | 44.43 (Q) | |
| 2 | Pavel Maslák | CZE | 44.91 (Q) | |
| 3 | Demetrius Pinder | BAH | 44.92 (Q) | |
| 4 | Pavel Trenikhin | RUS | 45.00 (Q) | |
| 5 | Luguelín Santos | DOM | 45.04 (Q) | |
| 6 | Kevin Borlée | BEL | 45.14 (Q) | |
| 6 | Dane Hyatt | JAM | 45.14 (q) | |
| 8 | Steve Solomon | AUS | 45.18 (Q) | |
| 9 | Kirani James | GRN | 45.23 (Q) | |
| 10 | Bryshon Nellum | USA | 45.29 (Q) | |
| 11 | Martyn Rooney | ENG | 45.36 (Q) | |
| 12 | Chris Brown | BAH | 45.40 (Q) | |
| 13 | Tabarie Henry | ISV | 45.43 (q) | |
| 13 | Yousef Ahmed Masrahi | KSA | 45.43 (Q) | |
| 13 | Lalonde Gordon | | 45.43 (Q) | |
| 16 | Oscar Pistorius | RSA | 45.44 (Q) | |
| 17 | Rabah Yousif | SUD | 45.46 (Q) | |
| 18 | Tony McQuay | USA | 45.48 (Q) | |
| 19 | Maksim Dyldin | RUS | 45.52 (Q) | |
| 20 | Ramon Miller | BAH | 45.57 (Q) | |
| 21 | Nigel Levine | ENG | 45.58 (Q) | |
| 22 | Lee-Marvin Bonevacia | | 45.60 (Q) | |
| 23 | Albert Bravo | VEN | 45.61 (q) | |
| 24 | Nery Brenes | CRC | 45.65 | |
| 25 | Isaac Makwala | BOT | 45.67 | |
| 26 | Donald Sanford | ISR | 45.71 | |
| 27 | Deon Lendore | | 45.81 | |
| 28 | Yuzo Kanemaru | JPN | 46.01 | |
| 29 | Daundre Barnaby | CAN | 46.04 | |
| 30 | Erison Hurtault | DMA | 46.05 | |
| 31 | Conrad Williams | ENG | 46.12 (Q) | |
| 32 | Marcell Deák-Nagy | HUN | 46.17 | |
| 33 | Jermaine Gonzales | JAM | 46.21 | |
| 34 | Marcin Marciniszyn | POL | 46.35 | |
| 35 | Janis Leitis | LAT | 46.41 | |
| 36 | Rusheen McDonald | JAM | 46.67 | |
| 37 | Nelson Stone | PNG | 46.71 | |
| 38 | Winston George | GUY | 46.86 | |
| 39 | Sergey Zaikov | KAZ | 47.12 | |
| 40 | Augusto Stanley | PAR | 47.21 | |
| 41 | Bereket Desta Gebretsadik | ETH | 47.40 | |
| 42 | Vitaliy Butrym | UKR | 47.62 | |
| 43 | Sajjad Hashemi Ahangari | IRI | 47.75 | |
| 44 | Kristijan Efremov | MKD | 47.92 | |
| 45 | Ak. Hafiy Tajuddin Rositi | BRU | 48.67 | |
| 46 | Bahaa Al Farra | PLE | 49.93 | |
| 47 | Zaw Win Thet | MYA | 50.07 | |
| 48 | Mathieu Gnanligo | BEN | DNF | |
| 49 | LaShawn Merritt | USA | DNF | |
| 50 | Ahmed Mohamed Al-Marjebi | OMA | DNS | |
| 51 | Renny Quow | | DNS |
Find detailed TV schedules – click here.
Find all the sports news on iPhone, BlackBerry, Android and iPad.
Download the latest Eurosport Australia TV schedules for your favourite sports FREE to your calendar. It's a simple three step process!


