Olympic Games
| Pos | Surname | Nat. | Time | |
|---|---|---|---|---|
| 1 | Ding Chen | CHN | 1:18:46 | CR |
| 2 | Erick Barrondo | GUA | 1:18:57 | |
| 3 | Zhen Wang | CHN | 1:19:25 | |
| 4 | Zelin Cai | CHN | 1:19:44 | |
| 5 | Miguel Ángel López | ESP | 1:19:49 | |
| 6 | Eder Sánchez | MEX | 1:19:52 | |
| 7 | Jared Tallent | AUS | 1:20:02 | |
| 8 | Bertrand Moulinet | FRA | 1:20:12 | |
| 9 | Robert Heffernan | IRL | 1:20:18 | |
| 10 | Kolothum Thodi Irfan | IND | 1:20:21 | |
| 11 | João Vieira | POR | 1:20:41 | |
| 12 | Dzianis Simanovich | BLR | 1:20:42 | |
| 13 | Inaki Gomez | CAN | 1:20:58 | |
| 14 | Erik Tysse | NOR | 1:21:00 | |
| 15 | Alexandros Papamichail | GRE | 1:21:12 | |
| 16 | Ivan Trotskiy | BLR | 1:21:23 | |
| 17 | Hyun-Sup Kim | KOR | 1:21:36 | |
| 18 | Isamu Fujisawa | JPN | 1:21:48 | |
| 19 | Dawid Tomala | POL | 1:21:55 | |
| 20 | Eider Arevalo | COL | 1:22:00 | |
| 21 | André Höhne | GER | 1:22:02 | |
| 22 | Juan Manuel Cano | ARG | 1:22:10 | |
| 23 | Anton Kucmin | SVK | 1:22:25 | |
| 24 | Grzegorz Sudol | POL | 1:22:40 | |
| 25 | Takumi Saito | JPN | 1:22:43 | |
| 26 | Trevor Barron | USA | 1:22:46 | |
| 27 | Nazar Kovalenko | UKR | 1:22:54 | |
| 28 | James Rendón | COL | 1:22:54 | |
| 29 | Rafal Augustyn | POL | 1:23:17 | |
| 30 | Ruslan Dmytrenko | UKR | 1:23:21 | |
| 31 | Young-Jun Byun | KOR | 1:23:26 | |
| 32 | Máté Helebrandt | HUN | 1:23:32 | |
| 33 | Gurmeet Singh | IND | 1:23:34 | |
| 34 | Isaac Palma | MEX | 1:23:35 | |
| 35 | Georgiy Sheiko | KAZ | 1:23:52 | |
| 36 | Yusuke Suzuki | JPN | 1:23:53 | |
| 37 | Andrey Krivov | RUS | 1:24:17 | |
| 38 | Chris Erickson | AUS | 1:24:19 | |
| 39 | Caio Bonfim | BRA | 1:24:45 | |
| 40 | Marius Ziukas | LTU | 1:24:45 | |
| 41 | Yerko Araya | CHI | 1:25:27 | |
| 42 | Giorgio Rubino | ITA | 1:25:28 | |
| 43 | Baljinder Singh | IND | 1:25:39 | |
| 44 | Mauricio Arteaga | ECU | 1:25:51 | |
| 45 | Arnis Rumbenieks | LAT | 1:26:26 | |
| 46 | Ever Palma | MEX | 1:26:30 | |
| 47 | Ivan Losyev | UKR | 1:26:50 | |
| 48 | Predrag Filipovic | SRB | 1:27:22 | |
| 49 | Valeriy Borchin | RUS | DNF | |
| 50 | Alvaro Martin | ESP | DNF | |
| 51 | Chil-Sung Park | KOR | DNF | |
| 52 | Ebrahim Rahimian Khanga | IRI | DNF | |
| 53 | Adam Rutter | AUS | DNF | |
| 54 | Hassanine Sebei | TUN | DNF | |
| 55 | Vladimir Kanaykin | RUS | DSQ | |
| 56 | Luis Fernando López | COL | DSQ |
Find detailed TV schedules – click here.
Find all the sports news on iPhone, BlackBerry, Android and iPad.
Download the latest Eurosport Australia TV schedules for your favourite sports FREE to your calendar. It's a simple three step process!


